


Team Markwell's GPS Adventures
Non omnes vagi perditi sunt
In chronological order

Back Home
GD70-CADY Terra Server Picture Coordinates: N 41.7810° W 088.2077° State: Illinois Date Found: 4/2/2007 8:45 am Hunters: Kelly Temperature: 60°F/16°C Closest Distance: 21.5 meters Naperville, Illinois - west of Chicago 9.60 miles from home | Green Dot is home. Blue Dot is dashpoint. |
| Dashpoint Name: The Morning CommuteNaperville, Illinois - a bustling western suburb of Chicago. Here lies two of the last three stops on the Burlington Northern line of the Metra-Commuter Rail from Chicago westward. Route 59 is a sometimes-four-lane-sometimes-two-lane highway stretching from Interstate 55 to the south to almost the Wisconsin border. At the intersection of this commuter rail line and the north-south ribbon of highway lies the Route 59 commuter station. I take this north-south road daily to get from my home some 16km south to my office 10km northeast. The dashpoint GD70-CADY lies in an apartment complex that could be considered a blessing or a curse. The blessing is that the Railway Estates with the mail road of Railway Drive is about as close to getting on to the Commuter Rail system in Naperville as you can get. Since there's also Fox Valley Mall (a HUGE indoor shopping center) less than 1.5 miles (2.25 km) away, one could conceivably live in these replicated apartments without the use of a car for transportation. But of course, this being Naperville and mid-level to upper-level income area, every apartment HAD its own car. The curse would be obvious as well. I live about 300 meters from a little-used freight line and I occasionally get woken up by a passing train at 2:00 a.m. These people live 250 meters from an extremely busy commuter rail line. Yikes. The point is in the corner apartment on Railway Drive and North Aurora Avenue, opposite the Speedway Gas Station and is easily scored from the car. 3 points for Markwell and Trailblazers | ![]() |
| This Month | Cumulative | ||
| Tried Caches | 0 | 492 | |
| Found Caches | 0 | 370 | |
| Dashes | 1 | 262 | |
| Placed Caches | 0 | 32 | |
| New Hitchhikers Released | 0 | 24 |
Back to March 2007
On to May 2007
Last Updated:
April 30 2007