



Team Markwell's GPS Adventures
Non omnes vagi perditi sunt
In chronological order

Back Home

GD47-CAAX Terra Server Picture Coordinates: N 41.9562° W 087.8928° State: Illinois Date Found: 5/28/2005 12:42 pm Hunters: Kelly, Drew, Sam Temperature: 71°F/22°C Just South of O'Hare Airport 27.73 miles from home | Green Dot is home. Blue Dot is dashpoint. |
| Dashpoint Name: Air Cargo and Irving Park RoadI almost didn't think I was going to score this month. Life kept creeping in on me.But today I had some to head out and find this dashpoint, which lies just north of Irving Park Road on the very south edge of O'Hare International Airport (ORD), which in 2004 handled 339,500 flights (or about 930 flights per day). The actual point is just north of a pretty good 8 foot chain link fence with barbed wire rolls across the top, preventing the stray wanderer from getting onto the runways and into the cargo shipment areas. Signs repeatedly warned of no stopping, standing or parking, so heading west on Irving Park road, I pulled over in the scoring range with my hazard lights flashing, took a quick snapshot and continued on the road. I had to turn around at the next stoplight and reverse my course to the east bound to head back to the interstate, and saw something that couldn't be a coincidence: just within scoring range on the EAST bound side of the road was a car pulled over and stopped with its hazard lights flashing. I was at my closest point at 12:42 this afternoon, and I returned on the eastbound at about 12:46.3 points for Markwell and Trailblazers just barely keeping my continuous scoring record alive | ![]() |
| This Month | Cumulative | |
| Tried Caches | 0 | 425 |
| Found Caches | 0 | 317 |
| Dashes | 1 | 198 |
| GeoGolfCourses Completed | 0 | 13 |
| Placed Caches | 0 | 29 |
| Hitchhikers Released | 0 | 15 |
Back to April 2005
On to June 2005
Last Updated:
June 1 2005 19:00 CDT