



Team Markwell's GPS Adventures
Non omnes vagi perditi sunt
In chronological order

Back Home

| Milton’s Milieu/Tosino’s Treasure by cliff_nuts N 41° 49.442 W 088° 10.881 Difficulty: ![]() Terrain: ![]() Date Found: 4/7/2004 Hunters: Kelly | Green Dot is home. Blue Dot is cache. |
| Wow. I don't think I've ever seen such an easy cache. I pulled up to a parking space not 80 feet from the cache, looked in one spot, and found it in the second. I was on the way back from a golf-point. I've always maintained that the logs that say the least say the most about a cache. Other than the German description, this is definitely a "SL". | ![]() | ![]() |
Geo-Golf Course Completed![]() Course: GGAAHJCourse Radius: 12.1 Center: 41.7257, -88.1803 Total Strokes: 45 3/29/2004 - 4/10/2004 GeoGolf is an offshoot of Geodashing, which uses randomly generated points. Geo-Golf utilizes a denser course of 18 “holes” - randomly generated points on the earth's surface radiating from a central point of the player's choosing and within a desired radius. The closer you are to the actual spot, the lower your score. Last course I had was a short course, and played by short course rules. Getting down to the scorable range made me take the course MUCH slower. This time, I reverted back to a large course, and finished in 12 days! |
| Hole | Latitude | Longitude | Date Hit | Markwell Name | Distance in Meters | Strokes | Description |
| GGAAHJ-16 | 41.6726 | -88.2904 | 3/29/2004 | Wooley Bully | 46.9 | 2 | Wooley Road Toward Oswego |
| GGAAHJ-14 | 41.6912 | -88.2901 | 3/29/2004 | Oswego Prairie UMC | 140.0 | 4 | Just north of the last golfpoint, Oswego Area |
| GGAAHJ-08 | 41.7240 | -88.1803 | 3/30/2004 | For the first time: NOT in the FP | 23.7 | 2 | Sub S of Springbrook Prairie |
| GGAAHJ-07 | 41.7260 | -88.2486 | 3/31/2004 | Non-Descript Suburbia | 44.7 | 2 | Near Eola and 87th Street in Aurora |
| GGAAHJ-18 | 41.7361 | -88.2264 | 3/31/2004 | Industrial Turnaround | 4.0 | 1 | Frontenac and Montgomery Roads, W of Fox Valley |
| GGAAHJ-10 | 41.7659 | -88.2227 | 3/31/2004 | Exchange and Exchange | 2.3 | 1 | N of Fox Valley, Industrial Parks |
| GGAAHJ-09 | 41.7897 | -88.1292 | 3/31/2004 | ABC Pediatrics | 0.8 | 1 | Retention area Behind ABC Pediactics, Naperville |
| GGAAHJ-17 | 41.6701 | -88.1807 | 4/1/2004 | Negative Z Bug | 350.9 | 5 | Gravel Pit, 119th & Naperville/Plainfield Rd |
| GGAAHJ-13 | 41.6888 | -88.1411 | 4/1/2004 | New Construction | 221.1 | 5 | Indian Meadows - Used to Be Park |
| GGAAHJ-03 | 41.6869 | -88.0698 | 4/4/2004 | Spring Hill Suites | 8.2 | 1 | Bolingbrook - near I-55 and Route 53 |
| GGAAHJ-05 | 41.7083 | -88.0526 | 4/4/2004 | Sheds of Knight Court | 31.3 | 2 | Knight Court in Bolingbrook |
| GGAAHJ-12 | 41.7263 | -88.0370 | 4/4/2004 | Straw for Sale | 131.8 | 4 | Just West of the Boughton Road Exit Ramp off I-355 |
| GGAAHJ-06 | 41.6474 | -88.1326 | 4/6/2004 | Crazy Rock Billboard | 421.5 | 6 | Between Carillon Golf Club and I-55 Frontage Rd |
| GGAAHJ-02 | 41.6256 | -88.1271 | 4/6/2004 | Roof Werks | 16.9 | 2 | Lakewood Falls Subdivision: 20922 Bloomfield |
| GGAAHJ-11 | 41.8045 | -88.1986 | 4/7/2004 | Nicor Corporate | 32.6 | 2 | I-88 and Route 59 - exit ramp |
| GGAAHJ-01 | 41.8142 | -88.2524 | 4/7/2004 | Offered for $183,900 | 14.3 | 2 | Subdivision just west of Big Woods and S of Butterfield |
| GGAAHJ-15 | 41.7574 | -88.0594 | 4/8/2004 | Castaldo Power Line | 1.2 | 1 | Castaldo Park, NW of I-355 & 75th Street |
| GGAAHJ-04 | 41.7588 | -88.2775 | 4/10/2004 | Fenced Field | 31.9 | 2 | Near New York St and Farnsworth in Aurora |
| Mammut americanum(micro) by bspeng N 41° 44.379 W 088° 17.730 Difficulty: ![]() Terrain: ![]() Date Tried: 4/10/2004 Hunters: Kelly, Drew, Sam | Green Dot is home. Blue Dot is cache. |
| The boys and I went out to try a last ditch effort to find this one. Nothing. I ended up posting a "should be archived" note on the page. Cache was archived on April 15. | ![]() | ![]() |
| Fish out of Water by bspeng N 41° 49.512 W 088° 19.233 Difficulty: ![]() Terrain: ![]() ![]() Date Found: 4/19/2004 Hunters: Kelly | Green Dot is home. Blue Dot is cache. |
| Last January and February I had tried finding this cache - unsuccessfully. I know where it was, but I just never got back there. Then claypigeon has his experience in which he knocks the cache down the river.So I'm driving up to Elgin along 31 and I see this one blip on to my radar. I head in an park MUCH closer. Right to the spot, but wander around due to bad signals. Finally zero in and find the cleverly hidden cache. YES! | ![]() | ![]() |
| Butch Cassidy’s Gang by claypigeon58 N 41° 49.651 W 088° 19.233 Difficulty: ![]() Terrain: ![]() Date Found: 4/19/2004 Hunters: Kelly | Green Dot is home. Blue Dot is cache. |
| Normally, I've seen cachers find a great park through caching and decide that the park needs another one. They get a micro and plant it 250 feet from the parking (where the original one was a half-mile walk). I thought this would be one of those. I was wrong.Hidden in a very tough area to find a cache, this may just make one of my top 10% caches. I loved the muggle-instense area and the multitude of hiding locations. A very clever cache. | ![]() | ![]() |
| Picnic Cache: Geogeek#1 by Geogeek65 N 41° 52.319 W 088° 18.351 Difficulty: Terrain: ![]() Date Found: 4/19/2004 Hunters: Kelly | Green Dot is home. Blue Dot is cache. |
| Well I feel like an idiot. I looked for 35 minutes with CLTV crew looking over my shoulder. I KNOW I looked in this hiding spot. Why is it here now and wasn't then?!?!? Must be because I'm some kind of goof. | ![]() | ![]() |
| Going Dutch by Geo Fool N 41° 52.130 W 088° 18.382 Difficulty: ![]() Terrain: ![]() ![]() Date Found: 4/19/2004 Hunters: Kelly | Green Dot is home. Blue Dot is cache. |
| I was going to | ![]() | ![]() |
GD34-BYXI Terra Server Picture from LostOutdoors.com Coordinates: N 41.4569° W 088.6639° State: Illinois Date Found: 4/26/2004 11:45 am Hunters: Kelly, Sherry Near Norway, IL - extreme west of Chicago 25.89 miles from home | Green Dot is home. Blue Dot is dashpoint. |
| Dashpoint Name: Fox River Cemetery and Wildlife RefugeWell, I had to get one done in April, and this one looked promising even if I would have to seek permission. My wife and I drove down to the spot that would require us to leave the main roads, and turned west at the Fox River Cemetery onto a half-mile gravel road that was obviously a driveway. The mailbox said "Wildlife Refuge No Trespassing", but the farmhouse was down the road, so we needed to go in to ask permission.We got to the door, and a wonderful woman (of retirement age) that came to the door looked skeptical toward me standing there with my explanation sheet in hand. I explained that I wasn't selling anything and her face brightened considerably. We chatted for a minute and I explained my goal, and she seemed intrigued, but unbelieving that someone would go to all that trouble to find a spot with nothing at it. We were granted permission to walk to the back yard and got to within 75 meters without leaving the manicured grass.I asked the owner about the Wildlife Refuge sign on the driveway and she said that her son's farm (this one) and the farm next door were considered Wildlife Refuges because of all of the deer, pheasant, beaver, etc. that came around. Mostly the wildlife come there because of all of the encroaching housing kicking them out of their homes.So, 3 April Points for Markwell and Team Trailblazers | ![]() |
Geo-Golf Course Completed![]() Course: GGAAHRCourse Radius: 12.3 Center: 41.7335, -88.1496 Total Strokes: 32 4/10/2004 - 4/28/2004 GeoGolf is an offshoot of Geodashing, which uses randomly generated points. Geo-Golf utilizes a denser course of 18 “holes” - randomly generated points on the earth's surface radiating from a central point of the player's choosing and within a desired radius. The closer you are to the actual spot, the lower your score. This is my lowest scoring course so far! I hand chose the center location and radius, which I think helped quite a bit. This is also the first time I've finished two courses in a 30 day period. |
| Hole | Latitude | Longitude | Date Hit | Markwell Name | Distance in Meters | Strokes | Description |
| GGAAHR-16 | 41.6520 | -88.2377 | 4/13/2004 | DPG93L12 | 97.2 | 3 | Farmland just north of 127th St. |
| GGAAHR-10 | 41.7784 | -88.1888 | 4/13/2004 | Weyerhauser's Loading Dock | 40.0 | 2 | Along the train tracks in Naperville |
| GGAAHR-05 | 41.7823 | -88.1633 | 4/13/2004 | Windscape Village Parking | 4.6 | 1 | Apartment Complex in Naperville behind Cress Creek Shopping Ctr |
| GGAAHR-08 | 41.7542 | -88.1385 | 4/13/2004 | Greene & Pioneer | 4.1 | 1 | Washington Street, Across from Pioneer Park, Naperville |
| GGAAHR-03 | 41.7193 | -88.1523 | 4/13/2004 | Old Sawmill Park | 2.6 | 1 | Breckenridge Subdivision, South of Naperville |
| GGAAHR-01 | 41.7060 | -88.1870 | 4/13/2004 | Somebody's Tailing Me | 41.6 | 2 | Near 95th Street and Book Road, Naperville |
| GGAAHR-12 | 41.6847 | -88.2125 | 4/13/2004 | Golfing at the Golf Course | 109.1 | 4 | Tamarack Golf Club, Between Plainfield and Naperville |
| GGAAHR-14 | 41.7590 | -88.2207 | 4/14/2004 | Liberty Square Apartments | 9.4 | 1 | Just West of Fox Valley Mall, Aurora |
| GGAAHR-06 | 41.7011 | -88.1217 | 4/15/2004 | Keresotas Showplace 12 | 2.2 | 1 | Keresotas Theaters Bolingbrook |
| GGAAHR-09 | 41.6950 | -88.1632 | 4/15/2004 | Sewage Treatment and Dismantled Bridge | 276.1 | 5 | Just north of the Boughton Rd Bridge between Plainfield and Naperville |
| GGAAHR-18 | 41.7346 | -88.2716 | 4/19/2004 | North of Copley | 5.9 | 1 | Housing development north of Copley Hospital, Montgomery |
| GGAAHR-11 | 41.6952 | -88.0655 | 4/22/2004 | Walmart's Parking Lot | 3.6 | 1 | Bolingbrook Walmart off of Route 53 |
| GGAAHR-17 | 41.6750 | -88.0980 | 4/22/2004 | Global Union | 5.8 | 1 | Industrial Area between Bolingbrook and Plainfield |
| GGAAHR-07 | 41.6656 | -88.1335 | 4/27/2004 | Home Depot Corporate | 99.4 | 3 | Weber Road and 119th Street, west of Plainfield |
| GGAAHR-13 | 41.7207 | -88.1101 | 4/27/2004 | Walnut Ridge Park | 4.9 | 1 | North of DuPage River Park, Naperville |
| GGAAHR-04 | 41.7929 | -88.2188 | 4/27/2004 | On the Fairway | 7.9 | 1 | Golf Course south of Diehl Road, Aurora |
| GGAAHR-15 | 41.6333 | -88.1476 | 4/28/2004 | Someone stole my colors | 34.9 | 2 | Lakewood Falls Subdivision, East of Plainfield |
| GGAAHR-02 | 41.6438 | -88.1006 | 4/28/2004 | OK - It's a park, but where's the entrance?!? | 0.2 | 1 | Ohara Park, Romeoville |
| This Month | Cumulative | |
| Tried Caches | 6 | 342 |
| Found Caches | 5 | 252 |
| Dashes | 1 | 135 |
| GeoGolfCourses Completed | 2 | 5 |
| Placed Caches | 0 | 27 |
| Hitchhikers Released | 0 | 13 |
Back to March 2004
On to May 2004
Last Updated:
Thursday, April 29, 2004 9:15 CDT