


Team Markwell's GPS Adventures
Non omnes vagi perditi sunt
In chronological order

Back Home

GD16-BYUT Terra Server Picture from LostOutdoors.com Coordinates: N 41.7044° W 088.4687° Date Found: 10/5/2002 8:07 pm Hunters: Kelly, Drew, Sam West of Chicago, Open Farmland 13.06 miles from home | Green Dot is home. Blue Dot is dashpoint. |
| Dashpoint Name: I Don’t Care Where You Go, Just Take Them Out of the HouseAnd with those words, the boys and I were in the car. We have two dashpoints this month within 15 miles of home, one at just over 13 miles west-northwest and the other at 12.85 miles due east. Traffic made the decision for me as my downtown is having a “Harvest Fest” making the roads impassable, so it was 13 miles into the setting sun. It was a pleasant drive near an area that I’m placing a portion of my devilishly hard multi-cache on Wednesday of next week. Plus the countryside was littered with combines shearing down the dried cornstalks in the fields on this gorgeously sunny day in the Midwest. Two wildlife adventures of note: as the sun was setting, we did see four white-tailed deer bound across the road from corn-stubbled field to corn-stubbled field, much to the children’s delight. But to my everlasting delight was the white rat in the middle of the road - no wait! That was an albino squirrel. Seems that losing their genetic pigmentation also zaps some of their synapse, as this squirrel sat in the middle of the road staring at my 5 mph movement as if to say, “Don’t you know in some parts of the world that I am sacred?” We did not hit him, nor was the digital camera sufficiently warmed up for a good shot of him before he hopped into a nearby tree. The dashpoint itself is a drive-by, along East Beecher Road (about a block east of the aptly named West Beecher Road), northwest of the tiny hamlet of Bristol, Illinois. I reached within 52 meters just by the roadside, and the dashpoint was squarely on the property of the Aurora Asphalt company (in some weedy areas). However, the heavily posted “No Tresspassing” signs allowed me to be complacent with the 52 meter mark. On the way home, I did snap a picture of a training facility for harness racing on a farm field nearby. Photos of this and two of the Asphalt company’s grounds will be posted tomorrow morning. | ![]() |
| Kay’s Garage Sale or leftover junk by Eagle Son N 41° 38.234 W 088° 04.133 Difficulty: ![]() Terrain: ![]() ![]() Date Found: 10/9/2002 Hunters: Kelly, Janet and Sally | Green Dot is home. Blue Dot is cache. |
| The day started off with Janet from the Plainfield Sun showing up around 8:45 in the morning with Sally the Photographer joining us about 10 minutes later. The plan was to find at least one cache, and I had chosen three in close proximity. One of which - Bridge A La Cache - I had found previously in January 2002. That way, I was pretty well assured that if Kay's Garage Sale or Cache Cache was gone, I'd know where a findable cache was. Turns out that my worries were completely unnecessary. The trip in was uneventful except for the illustrative workers at the museum giving tours to the kids while donning period clothes and speaking with mock French accents that brought to mind images of John Cleese standing on a castle wall taunting silly-English Pig-Dogs. We walked up to the general area of the cache, passing a deceased deer that was naught by skeleton left, but were gladdened by the sight of a 3 or 4 point buck and a doe standing guard (within 30 feet) of the cache site. As we approached, the vacated the premises (or so we thought). The picture to the right of the three below show that the deer was still hovering nearby as we rummaged through the cache. We didn't even know that the deer would be in that shot. Pretty cool. The force was strong on this cache hunt. As we approached, I casually mentioned to the women that there were two possibilities for hiding, and we would try the easier to reach of the two first - and indeed, the cache was there. A few quick traded items, a few photos and some log signing and we were off toward the car, with another find under my belt. | ![]() | ![]() |
![]() |
Janet signing the log |
A professional at work... |
...but did she miss something behind her? |
![]() |
| Cache Cache by jerr17 N 41° 39.114 W 088° 03.901 Difficulty: ![]() Terrain: ![]() ![]() ![]() Date Found: 10/9/2002 Hunters: Kelly, Janet and Sally | Green Dot is home. Blue Dot is cache. |
I'll post my log here, because it tells much of the story, but I'll preface it by first commenting that I was unsure on this cache, mostly because of the comments of hiking through 10 foot tall reeds.
OK, now I can also add that I was a little skeptical of these ladies' ability to keep up in the brush - but I was amazed! They had no qualms about a 0.98 mile hike from 135th street through 10 foot tall reeds and brush for a quarter mile that would turn back even the heartiest of Geocachers. This should be one helluva story! On a side note, Sally continued with me for the day into neighboring towns to place three of the four stages to the Liberal Arts Cache. I give her an extra gold star for the effort that she put in! It was truly an honor to go caching with these wonderful women. | ![]() | ![]() |
![]() |
Those reeds really took a lot out of us. Thanks for the munchy-bars!!! |
It's nice to see people enjoying their work. |
![]() |
| Liberal Arts by Markwell N 41° 35.788 W 088° 11.023 Difficulty: ![]() ![]() ![]() ![]() Terrain: ![]() ![]() Date Found: 10/12/2002 Hiders: Kelly, Drew, Sam and Sally the Photographer | Green Dot is home. Blue Dot is cache. |
|
| ![]() |
GD16-BYYQ Terra Server Picture from LostOutdoors.com Coordinates: N 41.5981° W 087.9881° Date Found: 10/13/2002 12:14 pm Hunters: Kelly, Sam, Rachi Lockport, Illinois, SW of Chicago 12.85 miles from home | Green Dot is home. Blue Dot is dashpoint. |
| Dashpoint Name: Bridge and MooseA very nice drive covering a distance of about 13 miles from my house. The fall folliage is in full bloom around here (and will be even more so after tonight’s 28°F temps). To get to this dashpoint in Lockport, I had to cross the 9th Street Bridge, a bridge of monumental proportions and traverse the downtown Lockport streets. The dashpoint was an easy driveby, getting me within 10 meters from the road, but I hopped out of the car to the undeveloped lot and got the GPS to read within 0.38 meters with the coordinates dead-on. And the Moose? Well I was looking around for anything significant I could find about this location, and found that the local Moose Lodge of Lockport has a picic grove in a large iron gated area about 300 feet to the north of the dashpoint. | ![]() |
GD16-BYOJ Terra Server Picture from LostOutdoors.com Coordinates: N 41.6934° W 089.1507° Date Found: 10/19/2002 9:50 am Hunters: Kelly, Drew, Sam, Rachi Center of the East-West borders of Illinois, between I80 and I88 47.68 miles from home | Green Dot is home. Blue Dot is dashpoint. |
| Dashpoint Name: To Shabonna and BeyondBack in Game Six, I encountered the first actually interesting dashpoint at GD06-03903 (message 1377). It was just inside the entrance to the Shabonna State Park, Muskie Capital of Illinois. Today’s excursion took me in the same general direction. I travelled the same route, old Route 30 - the historic Lincoln Highway - through Big Rock, Hinkley (where in 1927 the Harlem Globetrotters played their first game), Waterman and Shabonna (where in 1986 the school had the highest ACT scores in the state). But the dashpoint was another 10 miles down the road, crossing the center highway that transects the state from north to south, I-39. Once on the other side, this was a tiny hamlet named West Brooklyn (REALLY west) that was reminiscent of the bygone farmer days. The main structure was a grain elevator and there was one stop sign. The dashpoint itself was just on the outskirts of town 5 meters north of a gravel road. As a side note, the fall colors were very enjoyable on this dingy day, and the north side of West Brooklyn had a significant rise above the Illinois prairie land that allowed a spectacular view of the surrounding countryside. Pictures to be posted. | ![]() |
I wax nostalgic, as I archive three dear friends. Hard as PI, Mission 12: Blind Canal and Liberal Arts all were placed on Will County Forest Preserve land without permission. Therefore, I have archived them. Last night, I went with my family to pick up the Mission 12 Box. It brought back all of the memories surrounding the placement of the cache and how excited I was at the prospect of placing a really neat "official-type" cache, even if it was without permission.Be sure to read all about it on the Project A.P.E. page. Here are some pictures taken during the retrieval process. I waited on Ramuto's Rest and gazed at the Three Pigs' Final Abode. |
Contemplate the blue stream water BREATHE! Inhale and exhale the earth's pine scent A diamond-like everfresh winding path A quiet tranquil deep garden spirit For myself, I could never feel beauty is a place But this is the closest I have been |
![]() |
Sitting down after the hike... |
Me and Spiderman on Ramuto's Rest with the A.P.E. box. |
![]() |
| This Month | Cummulative | |
| Tried Caches | 2 | 160 |
| Found Caches | 2 | 123 |
| Dashes | 3 | 64 |
| Placed Caches | 1 | 20 |
| Hitchhikers Transported | 0 | 4 |
Back to September 2002
On To November 2002
Last Updated:
Monday, November 1, 2002 15:45 CDT